Decisions
One page per decision. reviewed = checked against primary sources with a long-form explanation; drafted = internally consistent, citable.
React & language foundations
| entry | topic | status | updated |
|---|
| react-core | React core — version, Compiler, RSC, concurrent features | reviewed | 2026-07-28 |
| rn-versions | React Native release timeline — what each version changed | reviewed | 2026-08-18 ● |
| typescript | TypeScript rigor & public API typing | reviewed | 2026-08-18 ● |
App architecture — state, data, routing, frameworks
| entry | topic | status | updated |
|---|
| state | Client & server state management | reviewed | 2026-08-04 |
| data | Data fetching & caching | reviewed | 2026-08-18 ● |
| p2p | Peer-to-peer / local-first backend (Holepunch · Pear) | reviewed | 2026-07-16 |
| nav | Navigation & routing | reviewed | 2026-08-18 ● |
| meta-frameworks | Meta-frameworks (full-stack React) | reviewed | 2026-07-28 |
| forms | Forms & validation | reviewed | 2026-07-28 |
| auth | Authentication & identity — sessions, OAuth, managed vs self-hosted | drafted | 2026-08-18 ● |
| networking | Networking & HTTP client layer | reviewed | 2026-08-18 ● |
| crossplatform | Sharing code across React (web) & React Native | reviewed | 2026-06-17 |
| desktop | Desktop apps & web-to-native shells (packaging a React web app) | reviewed | 2026-08-18 ● |
UI — styling, components, animation, lists, a11y, i18n, charts
| entry | topic | status | updated |
|---|
| styling | Styling & theming | reviewed | 2026-08-04 |
| component-libs | Component & headless-UI libraries (web) | reviewed | 2026-07-20 |
| animation | Animation & gestures | reviewed | 2026-08-18 ● |
| lists | Lists & virtualization | reviewed | 2026-08-18 ● |
| a11y | Accessibility across web & native | reviewed | 2026-08-18 ● |
| i18n | Internationalization (i18n) | reviewed | 2026-07-16 |
| charts | Charting & data visualization | reviewed | 2026-08-18 ● |
| editors | Rich-text & content editors | reviewed | 2026-08-18 ● |
| svg | SVG, vector graphics & icons (React Native) | reviewed | 2026-07-16 |
| maps | Maps & geolocation UI | reviewed | 2026-07-16 |
| calendars | Calendars, date pickers & event grids | reviewed | 2026-07-16 |
| sheets | Bottom sheets & modal sheets (React Native) | reviewed | 2026-08-18 ● |
| polish | UX polish primitives — toasts, haptics, splash screens, image viewers (React Native) | reviewed | 2026-07-16 |
AI in React apps
| entry | topic | status | updated |
|---|
| ondevice-ai | On-device AI / ML | drafted | 2026-08-18 ● |
| ai-ui | Generative UI & in-app AI | drafted | 2026-08-07 |
| ai-devtools | AI-assisted development — agent skills, MCP tooling & device automation | drafted | 2026-08-18 ● |